Page 20 - 2022 Annual Report
P. 20

Proposed       Actual    Proposed
                                              2022        2022         2023
           1137     Umbrella                   700.00     700.00      700.00
           1138     VT. Independent Living     150.00     150.00      150.00
           1139     Brighton Community Forum   2,000.00   2,000.00   2,000.00
           1140     Prevent Child Abuse        300.00     300.00      300.00
           1141     Cemetery                  1,000.00   1,000.00    1,000.00
           1142     Miscellaneous             2,000.00   27,458.30   2,000.00
           1143     911 Emergency Service     1,000.00   1,000.00    1,000.00
           1144     Restoration of Records     500.00         -       500.00
           1145     Vt Symphony Orchestra      100.00     100.00      100.00
           1146     Emergency Mgmt.               -           -           -
           1147     Red Cross                  250.00     250.00      250.00
           1148     Green-Up Day               100.00     100.00      100.00
           1149     VABVI                      500.00     500.00      500.00
           1150     NEK Youth Corps           4,000.00   4,000.00    4,000.00
           1151     Fireworks for July 4th    4,000.00   4,000.00    4,000.00
           1152     Parade & Winter Carnival   1,500.00   1,500.00   1,500.00
           1153     Frontier Animal Society    200.00     200.00      200.00
           1154     Cemetery Reserve Fund     1,000.00   1,000.00    1,000.00
           1155     Essex Co. Nat. Res. Dist   500.00     500.00      500.00
           1156     Preservation Trust         100.00     100.00      100.00
           1157     RSVP                       500.00     500.00      500.00
           1158     RCT                       1,000.00   1,000.00    1,000.00
           1159     SASH                      1,000.00   1,000.00    1,000.00
           1160     Lake Protection           7,000.00   7,100.30    8,000.00
           1161    State Property tax         8,000.00   7,604.63    8,000.00
           1162    Town Banners               1,000.00   1,000.00    1,000.00
           1163   TOTAL GENERAL FUND        379,617.00   406,116.57  435,563.00
           1164   TOTAL ROAD FUND           473,960.30   472,114.25  534,327.25
           1165   TOTAL DEPARTMENTS         686,112.19   646,267.78  633,637.41
           1166   TOTAL ALL FUNDS          1,539,689.49   1,524,498.60  1,603,527.66








      20  Town of Brighton, VT
   15   16   17   18   19   20   21   22   23   24   25