Page 19 - 2022 Annual Report
P. 19

Proposed       Actual   Proposed
                                              2022        2022         2023
          1103     Listing Services         15,000.00   18,593.50  21,300.00
          1104     Auditors                  1,000.00     742.50    1,000.00
          1105     Zoning Administration     6,000.00   7,864.60    6,480.00
          1106     Planning Commissioners    1,500.00   1,500.00    1,500.00
          1107     Health Officer            1,100.00   1,100.00    1,500.00
          1108     Board of Civil Authority   2,100.00   1,800.00   1,800.00
          1109     Development Review Board   3,800.00   3,800.00   3,800.00
          1110     Library Trustees          1,500.00   1,500.00    1,500.00
          1111     Social Security           6,000.00   4,648.48    5,000.00
          1112     Town Officers Mileage      500.00      150.65     500.00
          1113     Town Officers Training     300.00          -      500.00
          1114     General Insurance        64,000.00   30,473.50  35,000.00
          1115     Unemployment Ins.         1,500.00   2,229.00    2,500.00
          1116     Animal Control            1,000.00   1,871.07    1,000.00
          1117     Tax Mapping               1,500.00   5,000.00    2,500.00
          1118     Street Lights            21,000.00   22,170.03  22,500.00
          1119     Lakeside Park            15,000.00   15,000.00  15,000.00
          1120     Downtown Engineering Match    5,000.00   5,000.00  5,000.00
          1121     County Tax               40,000.00   44,125.71  45,000.00
          1122     Long Term Debt           80,000.00   80,000.00  150,000.00
          1123     Interest Expense          2,500.00   1,599.99    2,500.00
          1124     Town Meeting-Elections    4,000.00   3,878.73    4,000.00
          1125     Office Supplies          12,500.00   12,029.36  12,500.00
          1126     Office equip. & maint.    5,000.00   22,387.76   5,000.00
          1127     Legal Services            5,000.00   3,402.75    6,000.00
          1128     CPA & Consultants         7,500.00   7,500.00    7,500.00
          1129     Waste management         12,000.00   8,757.28   10,000.00
          1130     Advertising               2,000.00   5,393.62    2,000.00
          1131     VLCT                      2,500.00   2,879.00    2,800.00
          1132     NVDA                       917.00      917.00     983.00
          1133     NEK Human Services        1,200.00   1,200.00    1,200.00
          1134     Home Health Services      7,000.00   7,000.00    7,000.00
          1135     Adult Education            200.00      200.00     200.00
          1136     Area Agency on Aging      1,100.00   1,100.00    1,100.00


                                                           2022 Annual Report  19
   14   15   16   17   18   19   20   21   22   23   24