Page 18 - 2022 Annual Report
P. 18

Proposed       Actual    Proposed
                                              2022        2022         2023

           800  MAINTENANCE DEPT.
           820     Wages                    38,168.00   39,535.44  41,221.44
           825     Overtime                  4,000.00         -     2,000.00
           830     Social security           3,225.85    2,865.60   3,306.44
           840     Retirement                5,112.87    4,867.74   5,456.71
           845     Telephone                  300.00      300.00     300.00
           850     Health Insurance         16,558.68   15,258.12  19,627.32
           860     Tractor Payment          11,256.34   11,256.34  11,256.34
           899     TOTAL MAINT. DEPT.       78,621.74   74,083.24  83,168.25

           900  LIBRARY
           920     Wages                    55,176.68   57,806.92  59,590.81
           930     Social security           4,221.02    2,819.46   4,558.70
           940     Library Service          13,770.00   13,770.00  13,770.00
           950     Retirement                6,690.17    6,363.12   7,523.34
           960     Health Insurance          8,775.84    9,354.54  10,305.12
           999     TOTAL LIBRARY            88,633.71   90,114.04  95,747.97


          1000  RECREATION DEPARTMENT
          1020     Wages                    28,757.04   23,713.05  18,044.00
          1030     Social security           2,199.91    1,814.15   1,380.37
          1035     Retirement                3,486.79     853.73         -
          1040     Equipment                      -           -          -
          1050     Telephone                  300.00          -      300.00
          1060     Mileage                    100.00          -      100.00
          1070     Rec Health Insurance                  6,665.40        -
          1070    TOTAL RECREATION DEPT.    34,843.74   33,046.33  19,824.37


          1100   GENERAL FUND
          1101     Selectmen                 8,000.00    7,583.30   8,000.00
          1102     Listers                   2,000.00    9,655.51   2,000.00





      18  Town of Brighton, VT
   13   14   15   16   17   18   19   20   21   22   23