Page 20 - 2021 Annual Reportprint
P. 20

Proposed        Actual   Proposed
                                                2021        2021         2022
                       2022 Expected Revenues & 2021 Actual Revenues


                   ROAD DEPARTMENT
           1175    Property Tax              391,133.01    391,133.01    398,960.30
           1176    State Aid for Roads        74,500.00    76,919.11    75,000.00
           1177    Equipment Rental                -           -          -
           1178    Miscellaneous                   -           -          -
           1179   Better Roads reimb.              -           -          -
           1180    Total - Road Dept.        465,633.01    468,052.12    473,960.30
           1181
           1182    GENERAL FUNDS
           1183    Property taxes            581,650.41    419,579.82    714,218.09
           1184    Town Clerk's Fees          20,000.00    49,888.65    25,000.00
           1185    Sewer Service Fee          7,000.00    7,000.00    10,000.00
           1186    Water Service Fee          8,500.00    8,500.00    10,000.00
           1187    Dog Licenses & Fees          500.00      385.00     500.00
           1188    Building Rents             55,673.89    46,223.58    57,413.00
           1189    Railroad Tax               2,000.00         -      2,000.00
           1190    Other Earned Interest      3,000.52    3,000.52    3,000.00
           1191    Emergency services         15,000.00    10,724.59    11,000.00
           1192    Police Fines                 500.00      408.00     500.00
           1193    Licenses                   5,000.00    4,550.00    5,000.00
           1194    Refunds & Reimbursements   8,000.00    11,109.36    17,375.00
           1195    Misc. Revenue              10,000.00    147,753.66    10,000.00
           1196    Delinquent Taxes          104,987.51    165,552.67    170,000.00
           1197    Del. Tax Interest          8,000.00    6,302.22    7,000.00
           1198    Beginning Cash on Hand    142,530.49              22,723.10
           1199    Total - General Funds     972,342.82    880,978.07    1,065,729.19
           1200    Total - Roads             465,633.01    468,052.12    473,960.30
           1201
           1202    TOTAL REVENUES           1,437,975.83    1,349,030.19    1,539,689.49






        20  Town of Brighton, VT
   15   16   17   18   19   20   21   22   23   24   25