Page 15 - 2021 Annual Reportprint
P. 15

Proposed       Actual   Proposed
                                                 2021        2021         2022
              390     Health Insurance           156.24      153.50      160.00
              396     Equipment                  100.00          -       100.00
              399     TOTAL ADMIN              40,950.26    40,079.84    38,524.83


              400   POLICE DEPARTMENT
              420     Record keeping             600.00          -          -
              430     Wages                    38,574.72    40,858.64    39,705.12
              435     Social security           2,950.97    3,125.70    3,037.44
              440     Retirement                4,291.44    4,750.81    4,814.25
              470     Car Expense               4,000.00    4,474.77    5,000.00
              490     Telephone                 2,400.00    2,678.48    2,500.00
              491     Training                   200.00          -       200.00
              497     Equip. Repair & Purchase   1,500.00    836.35     1,500.00
              498     Health insurance          8,500.08    9,149.97    8,480.64
              499     TOTAL POLICE DEPT.       63,017.21    65,874.72    65,237.45


              500   MUNICIPAL BUILDING
              580     Supplies                  4,000.00    1,885.21    4,000.00
              581     Electricity               6,000.00    5,173.00    6,000.00
              582     Heating Fuel              8,000.00    6,667.03    8,000.00
              583     Water                     2,000.00    2,000.00    2,200.00
              584     Sewer                     2,160.00    2,160.00    2,960.00
              585     Rubbish Removal           2,500.00    2,100.00    2,500.00
              586     Bldg. Maint & Repair     16,860.00    9,623.33    5,000.00
              587     Bldg Paint fund          20,000.00    20,000.00    15,000.00
              588     Bldg. security           10,000.00    11,242.15    3,000.00
              599     TOTAL MUN. BLDG.         71,520.00    60,850.72    48,660.00


              600  RAILROAD STATION
              680     Supplies                   200.00       14.13      200.00
              681     Electricity               3,000.00    2,427.16    3,000.00
              682     Heating Fuel              8,500.00    6,997.06    8,500.00
              683     Alarm System              1,800.00     979.47     2,000.00
              684     Water                      400.00      400.00      440.00

                                                            2021 Annual Report  15
   10   11   12   13   14   15   16   17   18   19   20