Page 19 - 2021 Annual Reportprint
P. 19

Proposed       Actual   Proposed
                                                2021        2021         2022
             1137     Umbrella                   700.00      700.00     700.00
             1138     VT. Independent Living     150.00      150.00     150.00
             1139     Brighton Community Forum   2,000.00    2,000.00    2,000.00
             1140     Prevent Child Abuse        300.00      300.00     300.00
             1141     Cemetery                  1,000.00    1,000.00    1,000.00
             1142     Miscellaneous             2,000.00    13,516.10    2,000.00
             1143     911 Emergency Service     1,000.00    1,000.00    1,000.00
             1144     Restoration of Records     500.00         -       500.00
             1145     Vt Symphony Orchestra      100.00      100.00     100.00
             1146     Emergency Mgmt.               -           -           -
             1147     Red Cross                  250.00      250.00     250.00
             1148     Green-Up Day               100.00      100.00     100.00
             1149     VABVI                      500.00      500.00     500.00
             1150     NEK Youth Corps           4,000.00    4,000.00    4,000.00
             1151     Fireworks for July 4th    4,000.00    4,000.00    4,000.00
             1152     Parade & Winter Carnival   1,500.00    1,500.00    1,500.00
             1153     Frontier Animal Society    200.00      200.00     200.00
             1154     Cemetery Reserve Fund     1,000.00    1,000.00    1,000.00
             1155     Essex Co. Nat. Res. Dist   500.00      500.00     500.00
             1156     Preservation Trust         100.00      100.00     100.00
             1157     RSVP                       500.00      500.00     500.00
             1158     RCT                       1,000.00    1,000.00    1,000.00
             1159     SASH                      2,000.00    2,000.00    1,000.00
             1160     Lake Protection          10,000.00    6,021.00    7,000.00
             1161    State Property tax         8,000.00    7,669.42    8,000.00
             1162    Town Banners                700.00      700.00    1,000.00
             1163   TOTAL GENERAL FUND        294,017.00    289,205.53    379,617.00
             1164   TOTAL ROAD FUND           465,633.01    459,798.29    473,960.30
             1165   TOTAL DEPARTMENTS         678,325.82    665,572.64    686,112.19
             1166   TOTAL ALL FUNDS          1,437,975.83    1,414,576.46    1,539,689.49








                                                            2021 Annual Report  19
   14   15   16   17   18   19   20   21   22   23   24