Page 21 - 2021 Annual Reportprint
P. 21

Statement of Taxes Raised
                                            Tax Rate    Grand List  Total Raised
            Non-residential - School Tax     $1.4913    $959,621.08    $1,431,083.04
            Residential - School Tax          1.4984     446,646.10    $669,254.51
            Highway Tax                       0.2770    1,408,026.78    $390,023.89
            Town Tax                          0.3564    1,408,026.78    $501,806.98
            Local Agreement Tax               0.0057    1,408,026.78    $8,025.92
            Late Homestead declaration penalty                          3,358.57
            Total Tax                                               $3,003,552.91


            Amount billed                 3,003,552.91
            State (Hold-Harmless)           66,697.00
            Pilot Program (State)            7,672.20

            Adjustment to billing           (5,053.07)
            Total to be collected                      $3,072,869.04
            Collected                     2,720,870.26
            State payment to the School    217,346.63
            Delinquent Taxes turned over   153,653.14
            Refunds/Overpayments           (18,450.29)
            Total collected                            $3,073,419.74




                                  Tax Rate Breakdown
                                          Non-          Non-           Non-
                               Resident  Resident  Resident Resident Resident  Resident
                                  2019    2019   2020   2020   2021     2021

              Town               0.531   0.531  0.4778  0.4778  0.356  0.356
              Highway            0.287   0.287  0.3451  0.3451  0.277  0.277
              School             1.437   1.486  1.5493  1.5309  1.4984  1.4913
              Local Agreement Rate  0.006  0.006  0.0057  0.0057  0.005  0.005
              Total Tax Rate      2.26   2.309  2.3779  2.3595  2.1364  2.1293





                                                            2021 Annual Report  21
   16   17   18   19   20   21   22   23   24   25   26