Page 17 - Town of Brighton 2024 Annual Report
P. 17

Statement of Taxes Raised

                                             Tax Rate                  Grand List                Total Raised
         Non-residential - School Tax                  $1.8656               $980,934.23               $1,830,030.89
         Residential - School Tax                       1.5436               $450,280.00                $695,052.50
         Highway Tax                                    0.3534              $1,432,933.93               $506,398.85
         Town Tax                                       0.7506              $1,432,933.93              $1,075,560.21

         Local Agreement Tax                            0.0060              $1,432,933.93                  $8,597.60
         Total Tax                                                                                     $4,115,639.75
         Amount billed                           $4,115,639.75
         State (Hold-Harmless)                       67,888.00
         Pilot Program (State)                       23,381.96

         Adj.to billing                              15,797.93
         Total to be collected                                                                         $4,222,707.64
         Collected                               $3,752,960.14
         State payment to the School               $190,120.33
         Delinquent Taxes turned over              $296,062.44
         Refunds/overpayments                      -$15,534.75
         Refund/Fatmt.LLC (2023)                      -$736.74

         Total collected                                                                               $4,222,871.42

                                                   Tax Rate Breakdown

                                 Resident     Non-Resident    Resident    Non-Resident    Resident    Non-Resident
                                   2022          2022          2023          2023          2024           2024
         Town                           0.46          0.46        0.4622        0.4622        0.7508        0.7508

         Highway                     0.2817         0.2817        0.3193        0.3193        0.3534        0.3534
         School                      1.4888         1.4787        1.4125        1.6205        1.5436        1.8656

         Local Agreement Rate        0.0054         0.0054        0.0057        0.0057         0.006         0.006



                                             Statement of Delinquent Taxes
           Year                  Beginning Bal.           Collected      Adjustment           as of 12/31/24


           2021                         $1,607.69                                                    $1,607.69

           2022                         $2,036.61                                                    $2,036.61

           2023                        $81,443.66         $49,551.68                                $31,891.98

           2024                      $296,062.44         $141,241.28                              $154,821.16

           TOTAL                     $381,150.40         $190,792.96                              $190,357.44






                                                                                                2024 Annual Report  17
   12   13   14   15   16   17   18   19   20   21   22