Page 14 - Town of Brighton 2024 Annual Report
P. 14

Proposed              Actual             Proposed
                                                               2024                 2024                2025

          1301        Listers                                       2,000.00               582.53            2,000.00
          1302        Listing Services                             26,000.00            21,616.51           26,000.00
          1303        Reappraisal                                          -            41,501.60           80,798.40

          1304          Reappraisal Reserve Fund                           -           (17,527.10)         (80,798.40)
          1305        Auditors                                      1,200.00               684.25            1,300.00
          1306        Zoning Admin.                                 6,000.00            11,769.00            6,000.00
          1307        Planning Commissioners                        1,500.00             1,500.00            1,500.00
          1308        Health Officer                                2,500.00             2,500.00            2,500.00
          1309        Board of Civil Authority                      1,800.00             1,800.00            1,800.00
          1310        Development Review Board                      3,800.00             3,500.00            3,800.00

          1311        Library Trustees                              1,500.00             1,791.77            1,500.00
          1312        Social Security                               4,000.00             4,911.68            4,600.00
          1313        Child Care Tax Credit                                -                47.87               50.00
          1314        Town Officers Mileage                           500.00               381.67              700.00
          1315        Town Officers Training                          500.00             1,229.15              700.00

          1316        General Insurance                            35,000.00            39,766.50           42,301.09
          1317        Unemployement Insurance                       2,000.00             1,248.00            2,000.00
          1318        Animal Control                                2,200.00             2,349.57            3,200.00
          1319        Tax Mapping                                   5,000.00             5,300.00           12,000.00
          1320        Street Lights                                24,000.00            25,816.93           25,000.00
          1321        Lakeside Park                                35,000.00            35,000.00           35,000.00

          1322        Downtown Engineering Match                    5,000.00             5,000.00            5,000.00
          1323        County Tax                                   50,000.00            63,614.32           65,000.00
          1324        Long Term Debt                              350,000.00           350,000.00          275,000.00
          1325        Flood Debt                                           -                    -          457,085.13
          1326        Anticipated FEMA Reimbursement                       -                    -         (422,803.75)
          1327        Interest Expense                              5,000.00            12,383.88            5,300.00

          1328        Town Meeting Elections                        5,000.00             2,275.65            5,000.00
          1329        Office Supplies                              13,000.00            11,306.26           13,000.00
          1330        Office Equipment and Maintenance             10,000.00            25,944.96           18,500.00
          1331        Legal Services                                6,000.00            33,440.51           12,000.00
          1332        CPA and Consultants                           7,500.00             8,400.00            8,500.00
          1333        Waste Management                             10,000.00            14,991.12           15,000.00

          1334          Sticker Program                                    -           (11,730.35)         (12,000.00)
          1335        Advertising                                   3,000.00             3,000.15            3,000.00
          1336        VLCT                                          3,000.00               265.00            3,000.00
          1337        NVDA                                          1,000.00             1,000.00            1,000.00
          1338        NEK Human Services                            1,200.00             1,200.00            1,200.00



        14  Town of Brighton, VT
   9   10   11   12   13   14   15   16   17   18   19