Page 15 - Town of Brighton Annual Report 2023
P. 15

Proposed        Actual        Proposed
                                                                   2023           2023           2024
                          1000   RECREATION & ECONOMIC DEVELOPMENT DEPARTMENT
                          1020      Wages                            18,044.00      64,045.18       74,755.20
                          1030      Social security                   1,380.37       3,324.33        5,718.77
                          1035      Retirement                                       9,064.62        9,811.62
                          1045      (Grant funding)                                (40,000.00)    (50,000.00)
                          1050      (ARPA funding)                                 (37,757.88)
                          1060      Telephone                           300.00                        300.00
                          1070                                          100.00                        100.00

                          1080      Health insurance                                24,949.45       22,573.36
                          1099     TOTAL RECREATION DEPT.            19,824.37      23,625.70       63,258.95
                          1100    GENERAL FUND
                          1101      Selectmen                         8,000.00       7,333.30        8,000.00
                          1102      Listers                           2,000.00       1,725.50        2,000.00

                          1103      Listing Services                 21,300.00      22,669.65       26,000.00
                          1104      Auditors                          1,000.00       1,185.75        1,200.00
                          1105      Zoning Administration             6,480.00       6,028.62        6,000.00
                          1106      Planning Commissioners            1,500.00       1,500.00        1,500.00
                          1107      Health Officer                    1,500.00       1,500.00        2,500.00
                          1108      Board of Civil Authority          1,800.00       1,800.00        1,800.00
                          1109      Development Review Board          3,800.00       3,800.00        3,800.00
                          1110      Library Trustees                  1,500.00       1,000.00        1,500.00
                          1111      Social Security                   5,000.00       4,354.28        4,000.00
                          1112      Town Officers Mileage               500.00         601.14         500.00
                          1113      Town Officers Training              500.00         458.00         500.00
                          1114      General Insurance                35,000.00      46,000.25       35,000.00
                          1115      Unemployment Ins.                 2,500.00         216.00        2,000.00
                          1116      Animal Control                    1,000.00       2,880.85        2,200.00
                          1117      Tax Mapping                       2,500.00      10,910.00        5,000.00
                          1118      Street Lights                    22,500.00      23,737.60       24,000.00
                          1119      Lakeside Park                    15,000.00      30,746.67       35,000.00
                          1120      Downtown Engineering Match        5,000.00       5,000.00        5,000.00
                          1121      County Tax                       45,000.00      48,125.58       50,000.00
                          1122      Long Term Debt                  150,000.00     150,000.00      350,000.00
                          1123      Interest Expense                  2,500.00       5,015.34        5,000.00

                          1124      Town Meeting-Elections            4,000.00       3,434.10        5,000.00
                          1125      Office Supplies                  12,500.00      21,330.95       13,000.00
                          1126      Office equip. & maint.            5,000.00      16,346.46       10,000.00
                          1127      Legal Services                    6,000.00       5,123.45        6,000.00
                          1128      CPA & Consultants                 7,500.00       7,500.00        7,500.00

                                                                                                    2023 Annual Report  15
   10   11   12   13   14   15   16   17   18   19   20