Page 18 - 2020 Annual Report
P. 18

Proposed       Actual    Proposed                                              Proposed       Actual    Proposed
                                              2020        2020         2021                                                  2020         2020        2021
           1134      Adult Education           200.00      200.00     200.00
           1135      Area Agency on Aging     1,100.00    1,100.00    1,100.00                    2021 Expected Revenues & 2020 Actual Revenues
           1136      Umbrella                  700.00      700.00     700.00
           1137      VT. Independent Living    150.00      150.00     150.00                     ROAD DEPARTMENT
           1138      Brighton Community Forum    2,000.00    2,000.00    2,000.00        1175    Property Tax             406,345.42    406,345.42    391,133.01
           1139      Prevent Child Abuse       300.00      300.00     300.00             1176    State Aid for Roads       74,500.00    96,340.69    74,500.00
           1140      Cemetery                 1,000.00    1,000.00    1,000.00           1177    Equipment Rental
           1141      Miscellaneous            2,000.00    1,399.53    2,000.00
                                                                                         1178    Miscellaneous
           1142      911 Emergency Service    1,000.00    1,000.00    1,000.00
                                                                                         1180    Total - Road Dept.       480,845.42    502,686.11    465,633.01
           1143      Restoration of Records    500.00                 500.00
                                                                                         1181
           1144      Vt Symphony Orchestra     100.00      100.00     100.00
                                                                                         1182    GENERAL FUNDS
           1145      Red Cross                 250.00      250.00     250.00
                                                                                         1183    Property taxes           701,623.08    647,946.98    581,650.93
           1146      Green-Up Day              100.00      100.00     100.00
                                                                                         1184    Town Clerk’s Fees         18,000.00    26,678.75    20,000.00
           1147      VABVI                     500.00      500.00     500.00
                                                                                         1185    Sewer Service Fee          7,000.00    7,000.00    7,000.00
           1148      NEK Youth Corps          4,000.00    4,000.00    4,000.00
                                                                                         1186    Water Service Fee          8,500.00    8,500.00    8,500.00
           1149      Fireworks for July 4th    4,000.00    4,000.00    4,000.00
                                                                                         1187    Dog Licenses & Fees         500.00      103.00     500.00
           1150      Parade & Winter Carnival    1,500.00    1,500.00    1,500.00
                                                                                         1188    Building Rents            56,405.02    58,711.00    55,673.89
           1151      Home & School Assoc.      500.00          -
                                                                                         1189    Railroad Tax               2,000.00    1,974.12    2,000.00
           1152      Frontier Animal Society    200.00     200.00     200.00
                                                                                         1190    Other Earned Interest      3,000.00    5,556.94    3,000.00
           1153      Cemetery Reserve Fund    1,000.00    1,000.00    1,000.00
                                                                                         1191    Emergency services        17,000.00    18,221.98    15,000.00
           1154      Essex Co. Nat. Res. Dist    200.00    400.00     500.00
                                                                                         1192    Police Fines               1,000.00     410.50     500.00
           1155      Preservation Trust         25.00       25.00     100.00
                                                                                         1193    Licenses                   5,000.00    4,395.00    5,000.00
           1156      RSVP                      500.00      500.00     500.00
                                                                                         1194    Refunds & Reimbursements    70,000.00    117,383.68    8,000.00
           1157      RCT                      1,000.00    1,000.00    1,000.00
                                                                                         1195    Misc. Revenue             10,000.00    18,975.28    10,000.00
           1158      SASH                     1,000.00               2,000.00            1196    Delinquent Taxes         172,000.00    221,634.71    104,987.51
           1159      Lake Protection         10,000.00    6,938.20    10,000.00          1197    Del. Tax Interest          8,000.00    11,278.54    8,000.00
           1160      State Property tax       7,500.00    7,873.08    8,000.00
                                                                                         1198    Beginning Cash on Hand    (19,000.00)            142,530.49
           1161      Town Banners              700.00                 700.00             1199    Total - General Funds    1,061,028.10    1,148,770.48    972,342.82
           1162    TOTAL GENERAL FUND       483,220.07    476,082.24    279,017.00       1200    Total - Roads            480,845.42    502,686.11    465,633.01
           1163    TOTAL ROAD FUND          480,845.42    439,579.30    465,633.01
                                                                                         1201
           1164    TOTAL DEPARTMENTS        577,808.03    559,812.25    693,325.82
                                                                                         1202    TOTAL REVENUES          1,541,873.52    1,651,456.59    1,437,975.83
           1165    TOTAL ALL FUNDS         1,541,873.52    1,475,473.79    1,437,975.83




      18  Town of Brighton, VT                                                                                                            2020 Annual Report  19
   13   14   15   16   17   18   19   20   21   22   23