Page 17 - 2020 Annual Report
P. 17

Proposed   Actual   Proposed              Proposed       Actual   Proposed
 2020  2020  2021                             2020        2020         2021
 731      Communications/tower    4,592.02    4,323.36    4,592.02   1100    GENERAL FUND
 732      Fire Truck Reserve Fund    10,000.00    10,000.00    10,000.00   1101      Selectmen    7,500.00    7,500.00    7,500.00
 799      TOTAL FIRE DEPT.    105,788.53    103,668.39    107,441.53   1102      Listers    10,000.00    11,054.00    2,000.00

          1103      Listing Services                                15,000.00
 800   MAINTENANCE DEPT.   1104      Auditors    2,000.00    572.00    2,000.00
 820      Wages    34,602.04    36,736.80    35,986.12   1105      Zoning Administration    4,037.67    5,801.88    6,000.00
 825      Overtime     4,000.00    2,326.03    4,000.00   1106      Planning Commissioners    1,500.00    1,500.00    1,500.00
 830      Social security    2,647.06    2,969.81    2,752.94   1107      Health Officer    1,100.00    916.60    1,100.00
 840      Retirement    3,849.48    4,163.08    4,003.46   1108      Board of Civil Authority    2,100.00    2,100.00    2,100.00
 845      Telephone    300.00    423.06    300.00   1109      Development Review Board    3,800.00    3,000.00    3,800.00
 850      Health Insurance    13,132.08    10,645.49    13,253.88   1110      Library Trustees    1,200.00    1,200.00    1,200.00
 860      Tractor    7,470.40    7,483.22   1111      Social Security    6,000.00    5,508.23    6,000.00
 899      TOTAL MAINT. DEPT.    66,001.05    64,747.49    60,296.40   1112      Town Officers Mileage     1,000.00    54.39    500.00
          1113      Town Officers Training     300.00      20.00      300.00

 900   LIBRARY   1114      General Insurance     58,545.00    53,409.00    60,000.00
 920      Wages    54,554.80    49,712.86    50,677.00   1115      Unemployment Ins.     500.00    843.00    1,000.00
 930      Social security    4,173.44    2,403.27    3,876.79   1116      Animal Control     1,000.00    961.85    1,000.00
 940      Library Service    13,770.00    13,770.00    13,770.00   1117      Tax Mapping    1,000.00    1,450.00    1,500.00
 950      Retirement    3,245.39    5,488.98    5,764.51   1118      Street Lights     21,100.00    21,682.11    21,000.00
 960      Health Insurance    8,634.72    9,355.50    8,756.52   1119      Downtown Engineering Match     20,000.00    20,000.00
 999      TOTAL LIBRARY    84,378.35    80,730.61    82,844.82   1120      County Tax     39,395.40    39,395.40    40,000.00
          1121      Long Term Debt          190,000.00    190,000.00
 1000   RECREATION DEPARTMENT   1122      Interest Expense     4,000.00    4,750.07    5,000.00
 1020      Wages    15,554.60    13,302.50    23,903.36   1123      Town Meeting-Elections    4,000.00    3,561.61    4,000.00
 1030      Social security    1,189.93    1,120.53    1,828.61   1124      Office Supplies     11,000.00    13,227.69    12,500.00
 1035      Retirement    1,730.45    1,344.00    2,719.01   1125      Office equip. & maint.    8,000.00    10,276.89    10,000.00
 1040      Equipment    10,000.00    10,000.00    10,000.00   1126      Legal Services     1,000.00    2,655.60    3,000.00
          1127      CPA & Consultants        8,000.00    8,000.00    2,000.00
 1045      Park     15,000.00
          1128      Waste management        20,000.00    16,998.43    12,000.00
 1050      Telephone    400.00    605.86    600.00
          1129      Advertising              1,500.00    1,702.68    2,000.00
 1060      Mileage    100.00    -    100.00
          1130      VLCT                     2,500.00    2,588.00    2,500.00
 1070     TOTAL RECREATION DEPT.    28,974.98    26,372.89    54,150.97
          1131      NVDA                      917.00      917.00      917.00
          1132      NEK Human Services       1,200.00    1,200.00    1,200.00
          1133      Home Health Services     7,000.00    7,000.00    7,000.00

 16  Town of Brighton, VT                                  2020 Annual Report  17
   12   13   14   15   16   17   18   19   20   21   22